Crafting
Build modules and gear with shorter delays and better throughput.
Production
Industry covers crafting, repair, and enhancement, with time and efficiency as the main levers.
Build modules and gear with shorter delays and better throughput.
Keep ships alive and improve equipment with the right industrial skill.
A craft can only start after every requirement is valid. The server checks the player, current ship, recipe, module, AP, ingredients, skill, and cargo space.
Crafting is asynchronous. A valid start creates or reuses the active ship queue, adds a job, and then runs jobs in order.
Active recipes are grouped by category. Each row shows the tier, required level, AP cost, base duration, output, and ingredients.
| Recipe | Tier | Required level | AP | Base time | Output | Ingredients |
|---|---|---|---|---|---|---|
| Carbon Block | 1 | 0 | 1 | 10s | Carbon Block x1 | Ferrite x8, Galenite x8 |
| Cobalt Bronze | 1 | 0 | 1 | 10s | Cobalt Bronze x1 | Ferrite x6, Galenite x10 |
| Pyrex Ceramic | 1 | 0 | 1 | 10s | Pyrex Ceramic x1 | Pyroxene x8, Silicite x8 |
| Regolith Composite | 1 | 0 | 1 | 10s | Regolith Composite x1 | Pyroxene x8, Ferrite x8 |
| Reinforced Chrome | 1 | 0 | 1 | 10s | Reinforced Chrome x1 | Ferrite x8, Silicite x8 |
| Selenite Plate | 1 | 0 | 1 | 10s | Selenite Plate x1 | Pyroxene x16 |
| Stellar Steel | 1 | 0 | 1 | 10s | Stellar Steel x1 | Ferrite x16 |
| Titanium Alloy | 1 | 0 | 1 | 10s | Titanium Alloy x1 | Ferrite x6, Pyroxene x10 |
14 more recipes in this category.
| Recipe | Tier | Required level | AP | Base time | Output | Ingredients |
|---|---|---|---|---|---|---|
| Ballistic weapon lv-1 | 1 | 0 | 1 | 42s | Ballistic weapon lv-1 x1 | Stellar Steel x11, Cobalt Bronze x9 |
| laser weapon lv-1 | 1 | 0 | 1 | 42s | laser weapon lv-1 x1 | Pyrex Ceramic x11, Regolith Composite x9 |
| targeting system lv-1 | 1 | 0 | 1 | 42s | targeting system lv-1 x1 | Carbon Block x11, Stellar Steel x9 |
| torpedo weapon lv-1 | 1 | 0 | 1 | 42s | torpedo weapon lv-1 x1 | Cobalt Bronze x11, Pyrex Ceramic x9 |
| Ballistic weapon lv-2 | 2 | 20 | 1 | 54s | Ballistic weapon lv-2 x1 | Stellar Steel x14, Cobalt Bronze x12, Reinforced Chrome x6 |
| laser weapon lv-2 | 2 | 20 | 1 | 54s | laser weapon lv-2 x1 | Pyrex Ceramic x14, Regolith Composite x12, Vitroceramic x6 |
| targeting system lv-2 | 2 | 20 | 1 | 54s | targeting system lv-2 x1 | Carbon Block x14, Stellar Steel x12, Vanadium Alloy x6 |
| torpedo weapon lv-2 | 2 | 20 | 1 | 54s | torpedo weapon lv-2 x1 | Cobalt Bronze x14, Pyrex Ceramic x12, Selenite Plate x6 |
19 more recipes in this category.
| Recipe | Tier | Required level | AP | Base time | Output | Ingredients |
|---|---|---|---|---|---|---|
| Ballistic shield lv-1 | 1 | 0 | 1 | 42s | Ballistic shield lv-1 x1 | Cobalt Bronze x11, Pyrex Ceramic x9 |
| Laser shield lv-1 | 1 | 0 | 1 | 42s | Laser shield lv-1 x1 | Regolith Composite x11, Carbon Block x9 |
| Torpedo shield lv-1 | 1 | 0 | 1 | 42s | Torpedo shield lv-1 x1 | Stellar Steel x11, Cobalt Bronze x9 |
| Ballistic shield lv-2 | 2 | 20 | 1 | 54s | Ballistic shield lv-2 x1 | Cobalt Bronze x14, Pyrex Ceramic x12, Selenite Plate x6 |
| Laser shield lv-1 | 2 | 20 | 1 | 54s | Laser shield lv-2 x1 | Regolith Composite x14, Carbon Block x12, Titanium Alloy x6 |
| Torpedo shield lv-2 | 2 | 20 | 1 | 54s | Torpedo shield lv-2 x1 | Stellar Steel x14, Cobalt Bronze x12, Reinforced Chrome x6 |
| Ballistic shield lv-3 | 3 | 30 | 2 | 66s | Ballistic shield lv-3 x1 | Cobalt Bronze x18, Reinforced Chrome x15, He-3 Cell x11 |
| Laser shield lv-2 | 3 | 30 | 2 | 66s | Laser shield lv-3 x1 | Regolith Composite x18, Vitroceramic x15, Plasma Condenser x11 |
13 more recipes in this category.
| Recipe | Tier | Required level | AP | Base time | Output | Ingredients |
|---|---|---|---|---|---|---|
| cargo hold lv-1 | 1 | 0 | 1 | 42s | cargo hold lv-1 x1 | Pyrex Ceramic x11, Regolith Composite x9 |
| hull lv-1 | 1 | 0 | 1 | 42s | hull lv-1 x1 | Carbon Block x11, Stellar Steel x9 |
| propulsion lv-1 | 1 | 0 | 1 | 42s | propulsion lv-1 x1 | Cobalt Bronze x11, Pyrex Ceramic x9 |
| shield repair lv-1 | 1 | 0 | 1 | 42s | shield repair lv-1 x1 | Regolith Composite x11, Carbon Block x9 |
| cargo hold lv-2 | 2 | 20 | 1 | 54s | cargo hold lv-2 x1 | Pyrex Ceramic x14, Regolith Composite x12, Vitroceramic x6 |
| hull lv-2 | 2 | 20 | 1 | 54s | hull lv-2 x1 | Carbon Block x14, Stellar Steel x12, Vanadium Alloy x6 |
| propulsion lv-2 | 2 | 20 | 1 | 54s | propulsion lv-2 x1 | Cobalt Bronze x14, Pyrex Ceramic x12, Selenite Plate x6 |
| shield repair lv-2 | 2 | 20 | 1 | 54s | shield repair lv-2 x1 | Regolith Composite x14, Carbon Block x12, Titanium Alloy x6 |
20 more recipes in this category.
| Recipe | Tier | Required level | AP | Base time | Output | Ingredients |
|---|---|---|---|---|---|---|
| jammer lv-1 | 1 | 0 | 1 | 42s | jammer lv-1 x1 | Regolith Composite x11, Carbon Block x9 |
| spaceship probe | 1 | 0 | 1 | 42s | spaceship probe x1 | Stellar Steel x11, Cobalt Bronze x9 |
| speed bump lv-1 | 1 | 0 | 1 | 42s | speed bump lv-1 x1 | Pyrex Ceramic x11, Regolith Composite x9 |
| jammer lv-2 | 2 | 20 | 1 | 54s | jammer lv-2 x1 | Regolith Composite x14, Carbon Block x12, Titanium Alloy x6 |
| speed bump lv-2 | 2 | 20 | 1 | 54s | speed bump lv-2 x1 | Stellar Steel x14, Cobalt Bronze x12, Reinforced Chrome x6 |
| jammer lv-3 | 3 | 30 | 2 | 66s | jammer lv-3 x1 | Regolith Composite x18, Vitroceramic x15, Plasma Condenser x11 |
| speed bump lv-3 | 3 | 30 | 2 | 66s | speed bump lv-3 x1 | Stellar Steel x18, Vanadium Alloy x15, Ablative Armor x11 |
| jammer lv-4 | 4 | 40 | 2 | 78s | jammer lv-4 x1 | Selenite Plate x25, Vitroceramic x20, Plasma Condenser x15 |
7 more recipes in this category.
| Recipe | Tier | Required level | AP | Base time | Output | Ingredients |
|---|---|---|---|---|---|---|
| Colonization module | 1 | 0 | 1 | 42s | Colonization module x1 | Carbon Block x11, Stellar Steel x9 |
| crafting station lv-1 | 1 | 0 | 1 | 42s | crafting station lv-1 x1 | Cobalt Bronze x11, Pyrex Ceramic x9 |
| drilling probe | 1 | 0 | 1 | 42s | drilling probe x1 | Regolith Composite x11, Carbon Block x9 |
| mining lv-1 | 1 | 0 | 1 | 42s | mining lv-1 x1 | Stellar Steel x11, Cobalt Bronze x9 |
| scavenging module | 1 | 0 | 1 | 42s | scavenging module x1 | Pyrex Ceramic x11, Regolith Composite x9 |
| crafting station lv-2 | 2 | 20 | 1 | 54s | crafting station lv-2 x1 | Carbon Block x14, Stellar Steel x12, Vanadium Alloy x6 |
| mining lv-2 | 2 | 20 | 1 | 54s | mining lv-2 x1 | Cobalt Bronze x14, Pyrex Ceramic x12, Selenite Plate x6 |
| crafting station lv-3 | 3 | 30 | 2 | 66s | crafting station lv-3 x1 | Carbon Block x18, Titanium Alloy x15, Quantum Crystal x11 |
8 more recipes in this category.
| Recipe | Tier | Required level | AP | Base time | Output | Ingredients |
|---|---|---|---|---|---|---|
| Specter Mk1-A | 1 | 0 | 2 | 80s | Specter Mk1-A x1 | Pyrex Ceramic x31, Regolith Composite x25 |
| Specter Mk1-B | 1 | 0 | 2 | 80s | Specter Mk1-B x1 | Regolith Composite x31, Carbon Block x25 |
| Specter Mk2-A | 2 | 20 | 3 | 100s | Specter Mk2-A x1 | Stellar Steel x32, Cobalt Bronze x24, Reinforced Chrome x16 |
| Specter Mk2-B | 2 | 20 | 3 | 100s | Specter Mk2-B x1 | Cobalt Bronze x32, Pyrex Ceramic x24, Selenite Plate x16 |
| Specter Mk3-A | 3 | 30 | 4 | 120s | Specter Mk3-A x1 | Regolith Composite x37, Vitroceramic x29, Iridium Alloy x22 |
| Specter Mk3-B | 3 | 30 | 4 | 120s | Specter Mk3-B x1 | Carbon Block x37, Titanium Alloy x29, Rhodinox x22 |
| Specter Mk4-A | 4 | 40 | 5 | 140s | Specter Mk4-A x1 | Cobalt Bronze x35, Pyrex Ceramic x29, Selenite Plate x23, Thorium Cell x17 |
| Specter Mk4-B | 4 | 40 | 5 | 140s | Specter Mk4-B x1 | Pyrex Ceramic x35, Regolith Composite x29, Vitroceramic x23, Plasma Condenser x17 |
3 more recipes in this category.
| Recipe | Tier | Required level | AP | Base time | Output | Ingredients |
|---|---|---|---|---|---|---|
| Prospector Mk1 | 1 | 0 | 3 | 100s | Prospector Mk1 x1 | Pyrex Ceramic x40, Regolith Composite x32 |
| Relay Mk1-A | 1 | 0 | 3 | 100s | Relay Mk1-A x1 | Regolith Composite x40, Carbon Block x32 |
| Relay Mk1-B | 1 | 0 | 3 | 100s | Relay Mk1-B x1 | Carbon Block x40, Stellar Steel x32 |
| Prospector Mk2 | 2 | 20 | 4 | 120s | Prospector Mk2 x1 | Carbon Block x41, Stellar Steel x31, Vanadium Alloy x20 |
| Relay Mk2-A | 2 | 20 | 4 | 120s | Relay Mk2-A x1 | Cobalt Bronze x41, Pyrex Ceramic x31, Selenite Plate x20 |
| Relay Mk2-B | 2 | 20 | 4 | 120s | Relay Mk2-B x1 | Pyrex Ceramic x41, Regolith Composite x31, Vitroceramic x20 |
| Prospector Mk3 | 3 | 30 | 5 | 140s | Prospector Mk3 x1 | Cobalt Bronze x47, Reinforced Chrome x37, He-3 Cell x28 |
| Relay Mk3-A | 3 | 30 | 5 | 140s | Relay Mk3-A x1 | Carbon Block x47, Titanium Alloy x37, Rhodinox x28 |
13 more recipes in this category.
| Recipe | Tier | Required level | AP | Base time | Output | Ingredients |
|---|---|---|---|---|---|---|
| Atlas Mk1 | 1 | 0 | 4 | 120s | Atlas Mk1 x1 | Carbon Block x49, Pyrex Ceramic x39 |
| Lancer Mk1-A | 1 | 0 | 4 | 120s | Lancer Mk1-A x1 | Carbon Block x49, Stellar Steel x39 |
| Lancer Mk1-B | 1 | 0 | 4 | 120s | Lancer Mk1-B x1 | Stellar Steel x49, Cobalt Bronze x39 |
| Lancer Mk2-A | 2 | 20 | 5 | 140s | Lancer Mk2-A x1 | Pyrex Ceramic x49, Regolith Composite x38, Vitroceramic x25 |
| Lancer Mk2-B | 2 | 20 | 5 | 140s | Lancer Mk2-B x1 | Regolith Composite x49, Carbon Block x38, Titanium Alloy x25 |
| Lancer Mk3-A | 3 | 30 | 6 | 160s | Lancer Mk3-A x1 | Stellar Steel x57, Vanadium Alloy x45, Nano Composite x34 |
| Lancer Mk3-B | 3 | 30 | 6 | 160s | Lancer Mk3-B x1 | Cobalt Bronze x57, Reinforced Chrome x45, He-3 Cell x34 |
| Lancer Mk4-A | 4 | 40 | 7 | 180s | Lancer Mk4-A x1 | Regolith Composite x54, Carbon Block x45, Titanium Alloy x35, Quantum Crystal x26 |
8 more recipes in this category.